Warning: Undefined variable $seeria_sql in
/data03/virt8523/domeenid/www.author.ee/htdocs/c0.php on line
1097
Nimi | Käike | Esivahetaja | Tagavahetaja | Hind |   |
LASTERATTAD |
JET | 1 | - | - | 2090.- |   |
VITAL | 1 | - | - | 2300.- |   |
ENERGY | 6 | - | SHIMANO TY-18 | 2615.- |   |
MELODY | 6 | - | SHIMANO TY-18 | 2930.- |   |
COSMIC | 6 | - | SHIMANO TY-18 | 3560.- |   |
A-GANG 2mm | 6 | - | SHIMANO TY-18 | 4255.- |   |
MATRIX | 18 | SHIMANO TZ-30 (28.6) | SHIMANO TY-18 | 3455.- |   |
A-MATRIX | 18 | SHIMANO TZ-30 (31.8) | SHIMANO TY-18 | 3665.- |   |
A-GANG 4mm | 18 | SHIMANO TZ-30 (31.8) | SHIMANO TY-18 | 4790.- |   |
MIRAGE | 24 | SHIMANO C-050 (31.8) | SHIMANO Acera | 5240.- |   |
MÄGIRATTAD |
TRICYCLE | 1 | - | - | 6510.- |   |
UNICA´08 | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4400.- |   |
UNICA | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4715.- |   |
OUTSET´08 | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4400.- |   |
OUTSET | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4715.- |   |
SPECTRA | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 5030.- |   |
IMPULSE ´08 | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 5030.- |   |
IMPULSE | 21 | SHIMANO C050 (34.9) | SHIMANO TX-31 | 5660.- |   |
QUANTA | 24 | SHIMANO C-101 (34.9) | SHIMANO Acera | 6710.- |   |
SOLUTION ´08 | 24 | SHIMANO C-101 (31.8) | SHIMANO Acera | 6185.- |   |
SOLUTION | 24 | SHIMANO C-101 (34.9) | SHIMANO Acera | 6985.- |   |
BASIC ASL | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 7510.- |   |
BASIC | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 7510.- |   |
DEXTER | 24 | SHIMANO Acera (34.9) | SHIMANO Deore | 10185.- |   |
KINETIC ASL´08 | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 8180.- |   |
KINETIC´08 | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 8180.- |   |
TRACTION ASL | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 11225.- |   |
TRACTION | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 11225.- |   |
TRACTION Disc´08 | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 11195.- |   |
TRACTION Disc | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 13115.- |   |
TRACTION 29 | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 15425.- |   |
CONTEXT´08 | 27 | SRAM X7 (34.9) | SRAM X9 | 11330.- |   |
CONTEXT | 27 | SRAM X7 (34.9) | SRAM X9 | 13115.- |   |
VERSUS´08 | 27 | SHIMANO Deore (34.9) | SHIMANO LX rapid rise | 12065.- |   |
VERSUS | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 15215.- |   |
INSTINCT ASL | 27 | SRAM X7 (34.9) | SRAM X9 | 20130.- |   |
INSTINCT | 27 | SRAM X7 (34.9) | SRAM X9 | 19145.- |   |
INSTINCT 29 | 27 | SRAM X7 (34.9) | SRAM X9 | 19310.- |   |
VISION | 27 | SHIMANO LX (34.9) | SHIMANO XT | 22650.- |   |
MODUS | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 24245.- |   |
REVOLT | 27 | SHIMANO LX (34.9) | SHIMANO XT | 28815.- |   |
EGOIST | 27 | SHIMANO XT (34.9) | SHIMANO XT | 37455.- |   |
MASTER | 27 | SRAM X9 (34.9) | SRAM X9 | 40155.- |   |
INTROVERT | 27 | SHIMANO XTR (34.9) | SHIMANO XTR | 81660.- |   |
DIRTSTREET |
A-GANG 6mm | 24 | SHIMANO Alivio (34.9) | SRAM SX5 | 10220.- |   |
A-GANG 7mm | 27 | SRAM X7 (34.9) | SRAM X7 | 12465.- |   |
A-GANG 9mm | 27 | SRAM X7 (34.9) | SRAM X7 | 21840.- |   |
EXE a.m. | 7 | - | SHIMANO 2200 | 8190.- |   |
EXE 24:00 | 1 | - | - | 9010.- |   |
EXE | 1 | - | - | 12485.- |   |
TOPELTAMORDIGA |
A-RAY 1.0 | 13.70 / L | SHIMANO Deore (34.9) | SHIMANO Deore | 27630.- |   |
A-RAY 2.0 | 27 | SRAM X7 (34.9) | SRAM X9 | 33310.- |   |
A-RAY 3.0 | 27 | SHIMANO XT (34.9) | SHIMANO XT | 56505.- |   |
ERA 1.0 | 27 | SRAM X7 (34.9) | SRAM X7 | 27115.- |   |
ERA 2.0 | 27 | SHIMANO LX (34.9) | SHIMANO XT | 33245.- |   |
ERA 3.0 | 27 | SRAM X9 (34.9) | SRAM X9 | 44660.- |   |
A-RH 1.0 | 27 | SRAM X7 (34.9) | SRAM X7 | 27175.- |   |
A-RH 2.0 | 27 | SRAM X7 (34.9) | SRAM X7 | 41970.- |   |
A-RH 3.0 | 27 | SRAM X7 (34.9) | SRAM X9 | 59715.- |   |
UNIVERSAALRATTAD |
THEMA´08 | 21 | SHIMANO C050 (28.6) | SHIMANO TX-31 | 3980.- |   |
COMPACT ´08 | 21 | SHIMANO C050 (28.6) | SHIMANO TX-31 | 3980.- |   |
LINEA´08 | 24 | SHIMANO C050 (31.8) | SHIMANO Acera | 5030.- |   |
HORIZON ´08 | 24 | SHIMANO C050 (31.8) | SHIMANO Acera | 5030.- |   |
INTEGRA ´08 | 24 | SHIMANO C050 (31.8) | SHIMANO Acera | 6185.- |   |
INTEGRA | 24 | SHIMANO C050 (31.8) | SHIMANO Acera | 7825.- |   |
CLASSIC ´08 | 24 | SHIMANO C050 (31.8) | SHIMANO Acera | 6185.- |   |
CLASSIC | 24 | SHIMANO C050 (31.8) | SHIMANO Acera | 7825.- |   |
VISTA ´08 | 24 | SHIMANO C-102 (31.8) | SHIMANO Alivio | 7340.- |   |
VISTA | 24 | SHIMANO C-102 (34.9) | SHIMANO Alivio | 8810.- |   |
STRATOS ´08 | 24 | SHIMANO C-102 (31.8) | SHIMANO Alivio | 7340.- |   |
STRATOS | 24 | SHIMANO C-102 (34.9) | SHIMANO Alivio | 8810.- |   |
REFLEX ´08 | 24 | SHIMANO C-102 (31.8) | SHIMANO Deore normal | 8390.- |   |
REFLEX | 24 | SHIMANO C-102 (34.9) | SHIMANO Deore | 10070.- |   |
CORSA ´08 | 24 | SHIMANO C-102 (31.8) | SHIMANO Deore normal | 8390.- |   |
CORSA | 24 | SHIMANO C-102 (34.9) | SHIMANO Deore | 10070.- |   |
ZENITH ´08 | 27 | SUNTOUR FD7 (31.8) | SHIMANO Deore rapid rise | 9545.- |   |
ZENITH | 27 | SUNTOUR FD8 (34.9) | SHIMANO Deore | 12475.- |   |
MISSION | 27 | SUNTOUR FD8 (34.9) | SHIMANO LX | 15460.- |   |
ENIGMA | 27 | SHIMANO LX (34.9) | SHIMANO LX | 15460.- |   |
AIRLINE | 27 | SHIMANO LX (34.9) | SHIMANO LX | 15195.- |   |
AVION | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 22650.- |   |
SYNERGY | 27 | SHIMANO LX (34.9) | SHIMANO XT | 31500.- |   |
LINNARATTAD |
SIMPLEX | 8 | . | DAHON Neos | 8390.- |   |
SÉANCE | 21 | SHIMANO C-050 (31.8) | SHIMANO Altus | 8835.- |   |
VIVA | 3 | - | - | 9065.- |   |
DYNASTY | 24 | SHIMANO C-050 (31.8) | SHIMANO Acera | 9745.- |   |
TRIUMPH | 24 | SHIMANO C-050 (34,9) | SHIMANO Acera | 10060.- |   |
SYMPHONY | 16 | SHIMANO R440 (31.8) | - | 15100.- |   |
ADVENT | 16 | SHIMANO R440 (34,9) | - | 15365.- |   |
MAANTEERATTAD |
A 3300 | 18 | SHIMANO Sora (31.8) | SHIMANO Sora | 12600.- |   |
A 4400 | 18 | SHIMANO Tiagra (31.8) | SHIMANO 105 | 15530.- |   |
A 5500 | 20 | SHIMANO 105 (31.8) | SHIMANO 105 | 27660.- |   |
CA 5500 | 20 | SRAM Rival (31.8) | SRAM Rival | 36395.- |   |
CA 6600 | 20 | SHIMANO Ultegra (34.9) | SHIMANO Ultegra | 48395.- |   |
CA 7700 | 20 | SHIMANO Dura Ace (34.9) | SHIMANO Dura Ace | 71770.- |   |
CA 8800 | 20 | SRAM Red (34.9) | SRAM Red | 86985.- |   |
CA 9900 | 20 | SHIMANO Dura Ace Di2 (34.9) | SHIMANO Dura Ace Di2 | 122850.- |   |
BMX |
BUZZ | 1 | - | - | 6090.- |   |
MASSACRE | 1 | - | - | 7785.- |   |
AUTHOR JALGRATTAD © 2000-2023