Nimi | Käike | Esivahetaja | Tagavahetaja | Hind |   |
MÄGIRATTAD | |||||
TRICYCLE | 1 | - | - | 5490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
UNICA | 21 | SHIMANO C050 (31.8) | SHIMANO TX-30 | 3790.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
OUTSET (teras) | 21 | SHIMANO TY-32 (28.6) | SHIMANO TX-30 | 2990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
OUTSET | 21 | SHIMANO C050 (31.8) | SHIMANO TX-30 | 3790.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
PROFILE (teras) | 24 | SHIMANO TY-32 (28.6) | SHIMANO Acera | 3690.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
SPECTRA (teras) | 21 | SHIMANO TY-32 (28.6) | SHIMANO TX-50 | 3690.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
SPECTRA | 21 | SHIMANO C050 (31.8) | SHIMANO TX-30 | 4490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
IMPULSE | 21 | SHIMANO C050 (31.8) | SHIMANO TX-30 | 4490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
QUANTA | 24 | SHIMANO C-101 (31.8) | SHIMANO Acera | 5490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
SOLUTION | 24 | SHIMANO C-101 (31.8) | SHIMANO Acera | 5490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
BASIC ASL | 24 | SHIMANO Acera (31.8) | SHIMANO Alivio | 5990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
BASIC | 24 | SHIMANO Acera (31.8) | SHIMANO Alivio | 5990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
PROXY | 24 | SHIMANO Acera (31.8) | SHIMANO Deore normal | 6790.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
DEXTER | 24 | SHIMANO Acera (31.8) | SHIMANO Deore normal | 7590.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
KINETIC ASL | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 7770.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
KINETIC | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 7720.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TRACTION ASL | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 9690.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TRACTION | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 9690.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
VERSUS | 27 | SHIMANO Deore (34.9) | SHIMANO LX rapid rise | 11900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
CONTEXT | 27 | SHIMANO Deore (34.9) | SHIMANO XT normal | 10600.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MODUS | 27 | SHIMANO LX (34.9) | SHIMANO XT rapid rise | 13490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
INSTINCT ASL | 27 | SRAM X7 (34.9) | SRAM X9 | 15490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
INSTINCT | 27 | SRAM X7 (34.9) | SRAM X9 | 15990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
VISION | 27 | SHIMANO LX (34.9) | SHIMANO XT rapid rise | 18990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
REVOLT | 27 | SRAM X7 (34.9) | SRAM X7 | 17530.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
EGOIST | 27 | SHIMANO XT (34.9) | SHIMANO XT normal | 32990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MASTER | 27 | SRAM X9 (34.9) | SRAM X9 | 28990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
INTROVERT | 27 | SHIMANO XT (34.9) | SHIMANO XTR rapid rise | 63490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
DIRTSTREET | |||||
A-GANG 5mm | 24 | SHIMANO Acera (31.8) | SHIMANO Alivio | 6630.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG 6mm | 24 | SHIMANO Alivio (31.8) | SRAM SX5 | 8380.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG 7mm | 27 | SRAM X7 (31.8) | SRAM X7 | 10970.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG 9mm | 27 | SRAM X7 (31.8) | SRAM X7 | 14180.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG 24:00 | 8 | - | SRAM SX5 | 13650.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG p.m. | 8 | - | SRAM SX5 | 15190.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TOPELTAMORDIGA | |||||
ERA pro | 27 | SHIMANO LX (34.9) | SHIMANO XT rapid rise | 29610.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
ERA race | 27 | SRAM X9 (34.9) | SRAM X9 | 36030.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-RH | 27 | SRAM X7 (31.8) | SRAM X7 | 31650.- |   |
Eelvaade: Pilt Tehnilised andmed |