Nimi | Käike | Esivahetaja | Tagavahetaja | Hind |   |
LASTERATTAD | |||||
VITAL | 1 | - | - | 1690.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
ENERGY | 6 | - | SHIMANO TY-18 | 2290.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MELODY | 6 | - | SHIMANO TY-18 | 2390.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MATRIX | 18 | SHIMANO TY-18 (28.6) | SHIMANO TY-18 | 2690.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MATRIX sx | 18 | SHIMANO TY-18 (28.6) | SHIMANO TY-18 | 2990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MATRIX sx 15" | 18 | SHIMANO TY-18 (28.6) | SHIMANO TY-18 | 2490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-MATRIX | 18 | SHIMANO TY-18 (31.8) | SHIMANO TY-18 | 3550.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MÄGIRATTAD | |||||
TRICYCLE | 1 | 5490.- |   | ||
Eelvaade: Pilt Tehnilised andmed | |||||
VECTRA | 18 | SHIMANO TY-18 | SHIMANO TY-18 | 2290.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TROPHY | 18 | SHIMANO TY-18 | SHIMANO TY-18 | 2290.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
UNICA | 21 | SHIMANO TY-32 (28.6) | SHIMANO TX-30 | 2790.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
OUTSET | 21 | SHIMANO TY-32 (28.6) | SHIMANO TX-30 | 2790.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
OUTSET sx | 21 | SHIMANO TY-32 (28.6) | SHIMANO TX-30 | 2990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
SPECTRA sx | 21 | SHIMANO TY-32 (28.6) | SHIMANO TX-50 | 3590.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
PROFILE sx | 21 | SHIMANO TY-32 (28.6) | SHIMANO Acera | 3690.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
QUANTA | 24 | SHIMANO TY-32 (31.8) | SHIMANO Acera | 4990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
SOLUTION sx B | 21 | SHIMANO TY-32 (31.8) | SHIMANO Altus | 4490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
SOLUTION sx | 24 | SHIMANO TY-32 (31.8) | SHIMANO Acera | 4990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
BASIC ASL | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 5990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
BASIC sx | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 5990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
PROXY | 24 | SHIMANO Acera (31.8) | SHIMANO Deore normal | 7990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
KINETIC ASL | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 7590.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
KINETIC | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 7590.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
OPUS | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 7990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TRACTION B | 27 | SHIMANO Deore (34.9) | SHIMANO XT | 8990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TRACTION ASL | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 8990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TRACTION | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 9990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
VERSUS | 27 | SHIMANO Deore (34.9) | SHIMANO LX rapid rise | 11990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
CONTEXT | 27 | SHIMANO Deore (34.9) | SHIMANO XT normal | 11990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MODUS ASL | 27 | SHIMANO LX (31.8) | SHIMANO LX normal | 13900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MODUS | 27 | SHIMANO LX (31.8) | SHIMANO LX rapid rise | 14500.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
REVOLT | 27 | SHIMANO LX (31.8) | SHIMANO XT normal | 16500.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
INSTINCT | 27 | SHIMANO LX (31.8) | SHIMANO XT rapid rise | 17490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
VISION | 27 | SHIMANO LX (31.8) | SHIMANO XT rapid rise | 20990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
EGOIST | 27 | SHIMANO XT (31.8) | SHIMANO XT normal | 33900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
INTROVERT | 27 | SHIMANO XTR (31.8) | SHIMANO XTR normal | 48900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
DIRTSTREET | |||||
TRAUMA | 7 | - | - | 3990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG d.m. | 24 | SHIMANO Alivio (31.8) | SHIMANO Alivio | 8490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG n.m. | 27 | SHIMANO Deore (31.8) | SHIMANO Deore rapid rise | 10990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG a.m. | 16 | SHIMANO Acera (31.8) | SHIMANO Alivio | 7990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG p.m. | 16 | SHIMANO Acera (31.8) | SHIMANO Alivio | 15500.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG 24:00 | 8 | - | SHIMANO Alivio | 17500.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
EXE | 8 | - | SHIMANO Alivio | 15400.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TOPELTAMORDIGA | |||||
ERA | 27 | SHIMANO LX (34.9) | SHIMANO LX rapid rise | 24700.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
ERA pro | 27 | SHIMANO LX (34.9) | SHIMANO XT rapid rise | 29990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-RH- | 16 | SHIMANO Alivio (31.8) | SHIMANO Deore normal | 25500.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-RH+ | 16 | SHIMANO Alivio (31.8) | SHIMANO LX normal | 31900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
HÃœBRIIDRATTAD | |||||
LUMINA | 21 | SHIMANO TY-32 (28.6) | SHIMANO TX-30 | 2990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
PRIME | 21 | SHIMANO TY-32 (28.6) | SHIMANO TX-30 | 2990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
THEMA | 21 | SHIMANO TY-32 (28.6) | SHIMANO Altus | 3590.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
THEMA II | 21 | SHIMANO TY-32 (28.6) | SHIMANO Altus | 3990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
COMPACT | 21 | SHIMANO TY-32 (28.6) | SHIMANO Altus | 3590.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
COMPACT II | 21 | SHIMANO TY-32 (28.6) | SHIMANO Altus | 3990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
LINEA | 24 | SHIMANO TY-32 (28.6) | SHIMANO Acera | 4390.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
HORIZON | 24 | SHIMANO TY-32 (28.6) | SHIMANO Acera | 4390.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
INTEGRA sx | 24 | SHIMANO TY-32 (31.8) | SHIMANO Acera | 5490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
CLASSIC sx | 24 | SHIMANO TY-32 (31.8) | SHIMANO Acera | 5290.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
VISTA | 24 | SHIMANO Acera (31.8) | SHIMANO Alivio | 6490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
STRATOS | 24 | SHIMANO C-201 (31.8) | SHIMANO Alivio | 5990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
STRATOS sx | 24 | SHIMANO C-102 (31.8) | SHIMANO Alivio | 6490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
CORSA | 24 | SHIMANO Acera (31.8) | SHIMANO Deore normal | 7790.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
REFLEX | 24 | SHIMANO C-102 (31.8) | SHIMANO Deore normal | 7790.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
ZENITH | 27 | SUNTOUR XCR (31.8) | SHIMANO Deore rapid rise | 8990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
ENIGMA | 27 | SHIMANO Deore (31.8) | SHIMANO LX rapid rise | 11900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
AIRLINE | 27 | SHIMANO Deore (31.8) | SHIMANO LX rapid rise | 11900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
SYNERGY | 27 | SHIMANO Deore (31.8) | SHIMANO XT normal | 13900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MAANTEERATTAD | |||||
VOYAGE | 27 | SHIMANO Tiagra (31.8) | SHIMANO Tiagra | 9900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
C 2003 | 24 | SHIMANO Sora (31.8) | SHIMANO Sora | 4990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A 3306 | 24 | SHIMANO Sora (31.8) | SHIMANO Sora | 9890.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A 4406 | 18 | SHIMANO Tiagra (31.8) | SHIMANO 105 | 14500.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A 5506 | 20 | SHIMANO 105 (31.8) | SHIMANO 105 | 22500.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A 6606 | 20 | SHIMANO Ultegra (31.8) | SHIMANO Ultegra | 26900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
CA 6606 | 20 | SHIMANO Ultegra (31.8) | SHIMANO Ultegra | 35900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
CA 7706 | 20 | SHIMANO Dura Ace (31.8) | SHIMANO Dura Ace | 58900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
BMX | |||||
BUZZ | 1 | - | - | 3990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
GONZO | 1 | - | - | 6590.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
COMA | 1 | - | - | 9600.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
CULT | 1 | - | - | 5990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MASSACRE | 1 | - | - | 9900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
BMX | |||||
DYNASTY | 24 | SHIMANO C-050 (31.8) | SHIMANO Acera | 7990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
SÉANCE | 21 | SHIMANO C-050 (31.8) | SHIMANO Altus | 6990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TRIUMPH | 24 | SHIMANO C-050 (31.8) | SHIMANO Acera | 7990.- |   |
Eelvaade: Pilt Tehnilised andmed |