Nimi | Käike | Esivahetaja | Tagavahetaja | Hind |   |
MÄGIRATTAD | |||||
TRICYCLE | 1 | 5490.- |   | ||
Eelvaade: Pilt Tehnilised andmed | |||||
VECTRA | 18 | SHIMANO TY-18 | SHIMANO TY-18 | 2290.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TROPHY | 18 | SHIMANO TY-18 | SHIMANO TY-18 | 2290.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
UNICA | 21 | SHIMANO TY-32 (28.6) | SHIMANO TX-30 | 2790.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
OUTSET | 21 | SHIMANO TY-32 (28.6) | SHIMANO TX-30 | 2790.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
OUTSET sx | 21 | SHIMANO TY-32 (28.6) | SHIMANO TX-30 | 2990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
SPECTRA sx | 21 | SHIMANO TY-32 (28.6) | SHIMANO TX-50 | 3590.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
PROFILE sx | 21 | SHIMANO TY-32 (28.6) | SHIMANO Acera | 3690.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
QUANTA | 24 | SHIMANO TY-32 (31.8) | SHIMANO Acera | 4990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
SOLUTION sx B | 21 | SHIMANO TY-32 (31.8) | SHIMANO Altus | 4490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
SOLUTION sx | 24 | SHIMANO TY-32 (31.8) | SHIMANO Acera | 4990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
BASIC ASL | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 5990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
BASIC sx | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 5990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
PROXY | 24 | SHIMANO Acera (31.8) | SHIMANO Deore normal | 7990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
KINETIC ASL | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 7590.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
KINETIC | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 7590.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
OPUS | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 7990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TRACTION B | 27 | SHIMANO Deore (34.9) | SHIMANO XT | 8990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TRACTION ASL | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 8990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TRACTION | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 9990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
VERSUS | 27 | SHIMANO Deore (34.9) | SHIMANO LX rapid rise | 11990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
CONTEXT | 27 | SHIMANO Deore (34.9) | SHIMANO XT normal | 11990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MODUS ASL | 27 | SHIMANO LX (31.8) | SHIMANO LX normal | 13900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
MODUS | 27 | SHIMANO LX (31.8) | SHIMANO LX rapid rise | 14500.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
REVOLT | 27 | SHIMANO LX (31.8) | SHIMANO XT normal | 16500.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
INSTINCT | 27 | SHIMANO LX (31.8) | SHIMANO XT rapid rise | 17490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
VISION | 27 | SHIMANO LX (31.8) | SHIMANO XT rapid rise | 20990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
EGOIST | 27 | SHIMANO XT (31.8) | SHIMANO XT normal | 33900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
INTROVERT | 27 | SHIMANO XTR (31.8) | SHIMANO XTR normal | 48900.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
DIRTSTREET | |||||
TRAUMA | 7 | - | - | 3990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG d.m. | 24 | SHIMANO Alivio (31.8) | SHIMANO Alivio | 8490.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG n.m. | 27 | SHIMANO Deore (31.8) | SHIMANO Deore rapid rise | 10990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG a.m. | 16 | SHIMANO Acera (31.8) | SHIMANO Alivio | 7990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG p.m. | 16 | SHIMANO Acera (31.8) | SHIMANO Alivio | 15500.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-GANG 24:00 | 8 | - | SHIMANO Alivio | 17500.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
EXE | 8 | - | SHIMANO Alivio | 15400.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
TOPELTAMORDIGA | |||||
ERA | 27 | SHIMANO LX (34.9) | SHIMANO LX rapid rise | 24700.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
ERA pro | 27 | SHIMANO LX (34.9) | SHIMANO XT rapid rise | 29990.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-RH- | 16 | SHIMANO Alivio (31.8) | SHIMANO Deore normal | 25500.- |   |
Eelvaade: Pilt Tehnilised andmed | |||||
A-RH+ | 16 | SHIMANO Alivio (31.8) | SHIMANO LX normal | 31900.- |   |
Eelvaade: Pilt Tehnilised andmed |